Calgary-South Market Report
$709,911
AVERAGE PRICE OF 758 HOMES$1,810,281
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$713,686
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$2,798,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$674,146
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $709,911 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $268,570 |
2 bedrooms | $402,219 |
3 bedrooms | $673,538 |
4 bedrooms | $842,634 |
5 bedrooms | $1,076,666 |
Calgary-South Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 662 | 598 | 525 | 455 | 423 |
Average Price | $739,796 | $748,782 | $750,525 | $731,509 | $733,065 |
Avg Price Change | -1.21% | -0.23% | +2.60% | -0.21% | -1.93% |
Median Price | $643,888 | $651,909 | $655,445 | $637,721 | $630,703 |
Med Price Change | -1.25% | -0.54% | +2.78% | +1.11% | -0.79% |
Avg Bedrooms | 3.09 beds | 3.08 beds | 3.11 beds | 3.04 beds | 2.97 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.75 baths | 2.68 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 758 | $709,911 | 32 days |
Multi-Million Dollar Homes | 84 | $1,810,281 | 52 days |
Newly Built Homes | 104 | $713,686 | 46 days |
Homes with a Pool | 1 | $2,798,000 | 58 days |
Reduced Price Homes | 74 | $674,146 | 35 days |
Powered by